When running ‘psrinfo’ on a T2000 it will display all of the cores as CPU’s. Runing ‘psrinfo -p’ will display only the physical CPU’s.
Example
# psrinfo
0 on-line since 02/20/2007 00:48:07
1 on-line since 02/20/2007 00:48:08
2 on-line since 02/20/2007 00:48:08
3 on-line since 02/20/2007 00:48:08
4 on-line since 02/20/2007 00:48:08
5 on-line since 02/20/2007 00:48:08
6 on-line since 02/20/2007 00:48:08
7 on-line since 02/20/2007 00:48:08
8 on-line since 02/20/2007 00:48:08
9 on-line since 02/20/2007 00:48:08
10 on-line since 02/20/2007 00:48:08
11 on-line since 02/20/2007 00:48:08
12 on-line since 02/20/2007 00:48:08
13 on-line since 02/20/2007 00:48:08
14 on-line since 02/20/2007 00:48:08
15 on-line since 02/20/2007 00:48:08
16 on-line since 02/20/2007 00:48:08
17 on-line since 02/20/2007 00:48:08
18 on-line since 02/20/2007 00:48:08
19 on-line since 02/20/2007 00:48:08
20 on-line since 02/20/2007 00:48:08
21 on-line since 02/20/2007 00:48:08
22 on-line since 02/20/2007 00:48:08
23 on-line since 02/20/2007 00:48:08
24 on-line since 02/20/2007 00:48:08
25 on-line since 02/20/2007 00:48:08
26 on-line since 02/20/2007 00:48:08
27 on-line since 02/20/2007 00:48:08
28 on-line since 02/20/2007 00:48:08
29 on-line since 02/20/2007 00:48:08
30 on-line since 02/20/2007 00:48:08
31 on-line since 02/20/2007 00:48:08
# psrinfo -p
1